Hikvision
2 MP ColorVu Fixed Mini Bullet Network Camera
Model:
DS-2CD2027G2-L(U)
Key Features
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB WDR technology
- 24/7 colorful imaging
- Focus on human and vehicle classification based on deep learning
- -U: Built-in microphone for real-time audio security
- Water and dust resistant (IP67)
Genuine Products
Full Warranty
Professional Installation
24/7 Support
Technical Specifications
Detailed technical information for DS-2CD2027G2-L(U)
| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| P/N | P/N |
| Wide Dynamic Range | 120 dB |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Iris Type | Fixed |
| Depth of Field | 2.8 mm, 1.7 m to ∞; 4 mm, 2.3 m to ∞; 6 mm, 5.3 m to ∞ |
| Focal Length & FOV | 2.8 mm: H 107°, V 56°, D 127°; 4 mm: H 84°, V 45°, D 99°; 6 mm: H 55°, V 30°, D 63° |
| Aperture | F1.0 |
| Lens Mount | M12 |
| DORI | 2.8 mm: D 46 m, O 18 m, R 9 m, I 4 m; 4 mm: D 56 m, O 22 m, R 11 m, I 5 m; 6 mm: D 83 m, O 33 m, R 16 m, I 8 m |
| Illuminator | |
| White Light Range | 40 m |
| Smart Supplement Light | Yes |
| Video | |
| Max. Resolution | 1920 × 1080 |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720); 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360); 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360); 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main: H.265/H.264/H.265+/H.264+; Sub: H.265/H.264/MJPEG; Third: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.265 and H.264 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | |
| Environment Noise Filtering | -U: Yes |
| Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32–192 Kbps (MP2L2)/8–320 Kbps (MP3)/16–64 Kbps (AAC-LC) |
| Network | |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (PROFILE S/G/T), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket |
| User/Host | Up to 32 users; 3 levels: admin, operator, user |
| Security | Password protection, HTTPS encryption, IP filter, audit log, TLS 1.1/1.2, WSSE |
| Network Storage | NAS (NFS, SMB/CIFS), ANR |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | IE 10/11 (plugin); Chrome 57+, Firefox 52+, Edge 89+ (plugin-free) |
| Image | |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Parameters Switch | Yes |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance adjustable |
| Interface | |
| Built-in Microphone | -U: Yes |
| On-Board Storage | microSD/microSDHC/microSDXC up to 512 GB |
| Reset Key | Yes |
| Ethernet Interface | 1 RJ45 10/100M self-adaptive |
| Event | |
| Basic Event | Motion detection, video tampering, exception |
| Smart Event | Scene change detection |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance/exiting; human/vehicle classification |
| General | |
| Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email |
| Firmware Version | V5.5.113 |
| Language | 33 languages including English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
| Software Reset | Yes |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%; PoE: 802.3af, 36 V to 57 V, Class 3 |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 6.0 W; PoE (802.3af, 36 V to 57 V), 0.25 A to 0.15 A, max. 7.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimension | 215.2 mm × 78.8 mm × 78.6 mm (8.5" × 3.1" × 3.1") |
| Package Dimension | 315 mm × 137 mm × 141 mm (12.4" × 5.4" × 5.6") |
| Weight | Approx. 680 g (1.5 lb.) |
| With Package Weight | Approx. 1000 g (2.2 lb.) |
| Approval | |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 50130-4:2011+A1:2014); RCM (AS/NZS CISPR 32:2015); IC (ICES-003: Issue 6, 2016); KC (KN 32:2015, KN 35:2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013) |
| Available Models | DS-2CD2027G2-L (2.8/4/6 mm); DS-2CD2027G2-LU (2.8/4/6 mm) |
| Typical Application | Products classified into three levels of anti-corrosion performance: Top-level (coastlines, docks, chemical plants), Moderate (coastal areas ~2 km inland, acid rain regions), No specific protection (normal environments) |
| Accessories | |
| Optional Mounts | DS-1280ZJ-S Junction Box; DS-1275ZJ-SUS Vertical Pole Mount; DS-1276ZJ-SUS Corner Mount |
Get a Quote for 2 MP ColorVu Fixed Mini Bullet Network Camera
Fill out the form below and our team will respond within 24 hours
Our Location
Shop 29, Naif Road, P.O.BOX 89583, Dubai, UAE
Call Us
+971 56 667 6165 / +971 56 667 6167
Email Us
sales@actvisionuae.ae
Working Hours
Mon - Sat: 9:30 AM - 10:00 PM
Sun: Closed