Hikvision
2 MP ColorVu with Smart Hybrid Light Fixed Turret Network Camera
Model:
DS-2CD1327G2H-LIUF/S(L)(RB)
Key Features
- High quality imaging with 2 MP resolution
- 24/7 colorful imaging
- Support Person and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range cover
- Provide real-time security via built-in two-way audio and strobe light alarm
- Efficient H.265+ compression technology
- Support on-board storage up to 512 GB (SD card slot)
- Water and dust resistant (IP67)
Genuine Products
Full Warranty
Professional Installation
24/7 Support
Technical Specifications
Detailed technical information for DS-2CD1327G2H-LIUF/S(L)(RB)
| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm: H 106°, V 56°, D 129°; 4 mm: H 88°, V 47°, D 103° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI | 2.8 mm: D 44 m, O 17 m, R 8 m, I 4 m; 4 mm: D 53 m, O 21 m, R 10 m, I 5 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720); 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360); 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32–160 Kbps (MP2L2)/16–64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP, UPnP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| Security | Password protection, complicated password, watermark, HTTP authentication, WSSE, audit log, MAC address authentication |
| User/Host | Up to 32 users; 3 user levels: administrator, operator, user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE 10, IE 11 (plugin required); Chrome 57+, Firefox 52+, Edge 89+ (local service) |
| Image | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10/100M self-adaptive |
| On-Board Storage | microSD/microSDHC/microSDXC up to 512 GB |
| Built-in Microphone | Yes, 1 built-in microphone |
| Built-in Speaker | 1 built-in speaker, max. 2 W, SPL 101 dB @ 10 cm |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (person/vehicle classification), video tampering, exception |
| Linkage | Upload to memory card, upload to FTP, trigger recording, notify surveillance center, send email, trigger capture |
| General | |
| Power | 12 VDC ±25%, 0.50 A, max. 6.0 W; PoE IEEE 802.3af Class 3, max. 7.2 W |
| Material | Metal & Plastic |
| Dimension | Ø110 mm × 93 mm (Ø4.33" × 3.66") |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.91" × 5.91" × 5.55") |
| Weight | Approx. 400 g (0.9 lb.) |
| With Package Weight | Approx. 646 g (1.4 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity ≤95% non-condensing |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity ≤95% non-condensing |
| Language | English, Ukrainian |
| General Function | Heartbeat, mirror, flash log, password reset via email, password protection, anti-banding |
| Flashing Light | /SRB model: Red and Blue Light; /SL model: White Light |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | UL: UL 62368-1; CB: IEC 62368-1:2014+A11; CE-LVD: EN 62368-1:2014/A11:2017; BIS: IS 13252 (Part 1):2010/IEC 60950-1:2005 |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013) |
| Typical Application | No specific anti-corrosion protection required |
| Available Models | DS-2CD1327G2H-LIUF/SL (2.8 mm, 4 mm); DS-2CD1327G2H-LIUF/SRB (2.8 mm, 4 mm) |
| Accessories | |
| Optional Mounts | DS-1272ZJ-110B Wall Mount; DS-1272ZJ-110 Wall Mount; DS-1271ZJ-110 Pendant Mount; DS-1275ZJ-SUS Vertical Pole Mount; DS-1276ZJ-SUS Corner Mount; DS-1280ZJ-S Junction Box; DS-1281ZJ-S Inclined Ceiling Mount; DS-2280ZJ-WA110 Junction Box; DS-2210ZJ-WA-110 Pendant Mount; DS-2200ZJ-WA-110 Wall Mount; DS-2200ZJ-WAJ-110 Wall Mount |
Get a Quote for 2 MP ColorVu with Smart Hybrid Light Fixed Turret Network Camera
Fill out the form below and our team will respond within 24 hours
Our Location
Shop 29, Naif Road, P.O.BOX 89583, Dubai, UAE
Call Us
+971 56 667 6165 / +971 56 667 6167
Email Us
sales@actvisionuae.ae
Working Hours
Mon - Sat: 9:30 AM - 10:00 PM
Sun: Closed